NACHI 38BVV07-10G Bearing
Bearing 38BVV07-10G NACHI , NACHI bearing
- Bearing Weight (Inquire about discount price)
- Bore diameter 38
- Outer diameter 72
- Overall width 40
- Bore type NACHI Bearing
- Cage material Steel
- Precision class Class normal (P0)(P6)
- Old Model 38BVV07-10G
- Operating Temperature Range -40 to 250 ºF
Overall dimension
- External diameter
- 72 mm
- Internal diameter
- 38 mm
- B Width
- 40 mm
- Outer ring width
- 40 mm
Protect
- Seal Up
- have
Other
- Number of rolling tracks
- 2
- Size
- 38x72x40
- ABS
- Нет
Применяемость подшипника 38BVV07-10G NACHI
Применение — Место установки | |
---|---|
Honda Civic 1200 (EC7) 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1600 1.6 i 16V 4x4 (EE4) 1988-1990 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1300 (EC8) 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1200 1.2 (ED1) 1984-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic Shuttle 1.6 4x4 (EE4) 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1500 1.5 GL (AH) 1984-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1400 1.4 L (ED2) 1988-1989 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1500 1.5 i 16V (EE2) 1984-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1400 (ED2) 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1500 1.5 4x4 (AR) 1985-1986 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1600 4WD (EE5) 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1300 1.3 (AG) 1984-1987 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1500 1.5 GT (AH) 1984-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1500 (ED3) 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1500 (ED6) 3DR 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1200 1.2 (EC7) 1984-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic Shuttle 1.5 (EE2) 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Quint Integra 1986 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1600 1.6 i 16V (ED7) 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1600 (ED7) 3DR 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1500 1.5 i 16V (ED6) 1984-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1600 2WD (ED4) 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic Shuttle 4WD 1985-1989 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1500 1.5 GT 1984-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1400 1.4 L (EC9) 1988-1989 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1200 1.2 (AL) 1984-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic Shuttle 1.4 (EE1) 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic Shuttle 2WD 1984-1989 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1500 1.5 i 16V (ED3) 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1500 1.5 GL 1984-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic Shuttle 1600 (EE4) 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic Shuttle 1500 (EE2) 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1500 1.5 GTI (AH) 1984-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1600 1.6 i 16V (ED4) 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Quint Integra 1.6 1986-1989 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1500 1.5 (AN) 1984-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1300 1.3 1984-1987 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1300 1.3 (EC8) 1988-1989 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1600 1.6 4x4 (EE5) 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1200 1.2 1984-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1984-1989 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic Shuttle 1400 (EE1) 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1500 1.5 GTI 1984-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1600 1.6 i 16V 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Honda Civic 1200 (ED1) 1988-1991 — VKBA 1377 Ступица передних колес | Количество 1 |
Rover Group Rover 200 (XH) 1984-1989 — VKBA 1377 Ступица передних колес | Количество 1 |
Rover Group Rover 200 (XH) 1985-1989 — VKBA 1377 Ступица передних колес | Количество 1 |
- MODEL
- BRAND
- IDD
- OD
- WIDTH
- Weight
- 38BVV07-26G
- NACHI
- 38
- 74
- 36
- 38BVV07-20G
- NACHI
- 38
- 73
- 40
- 40BVV07-10G
- NACHI
- 40
- 74
- 42
- 0.7
- 101038X/101076G
- Gamet
- 38.1
- 76
- 57
- 0.85
- 101038X/101080
- Gamet
- 38.1
- 80
- 24.75
- 0.475
- 35BVV07-2
- NACHI
- 35
- 72
- 29
- 0.5
- 101038X/101080G
- Gamet
- 38.1
- 80
- 57
- 0.85
- 101038X/101076XP
- Gamet
- 38.1
- 76.2
- 51.25
- 0.92
- 101038X/101076XC
- Gamet
- 38.1
- 76.2
- 24.75
- 0.49
- 101038X/101076
- Gamet
- 38.1
- 76
- 24.75
- 0.475
- 101038X/101076XH
- Gamet
- 38.1
- 76.2
- 57
- 0.865
- 35BVV07-11GCS
- NACHI
- 35
- 77
- 42
- 101038X/101076XG
- Gamet
- 38.1
- 76.2
- 57
- 0.85
- 101041X/101076XC
- Gamet
- 41.275
- 76.2
- 24.75
- 0.49
- 101038X/101076P
- Gamet
- 38.1
- 76
- 51.25
- 0.92
- 101041X/101076
- Gamet
- 41.275
- 76
- 24.75
- 0.475
- 101038X/101080H
- Gamet
- 38.1
- 80
- 57
- 0.865
- 101038X/101080C
- Gamet
- 38.1
- 80
- 24.75
- 0.49
- 101038X/101076X
- Gamet
- 38.1
- 76.2
- 24.75
- 0.475
- 101038X/101080P
- Gamet
- 38.1
- 80
- 51.25
- 0.92
- 101041X/101076XG
- Gamet
- 41.275
- 76.2
- 57
- 0.85
- 101038X/101076H
- Gamet
- 38.1
- 76
- 57
- 0.865
- 101041X/101080
- Gamet
- 41.275
- 80
- 24.75
- 0.475
- 101041X/101080G
- Gamet
- 41.275
- 80
- 57
- 0.85
- 101041X/101076XH
- Gamet
- 41.275
- 76.2
- 57
- 0.865
- 101038X/101076C
- Gamet
- 38.1
- 76
- 24.75
- 0.49
- 101041X/101076G
- Gamet
- 41.275
- 76
- 57
- 0.85
- 101041X/101076XP
- Gamet
- 41.275
- 76.2
- 51.25
- 0.92
- 7038CDT
- NACHI
- 190
- 290
- 46
- 10.7
- 51104
- NACHI
- 20
- 35
- 10
- 0.040
Request for inquiry
Name and email are required!!!